Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 5 $189,600 68
Alan Shepard Elementary School 4 $284,500 69
Alwood Elementary School 1 $234,900 122
Andalusai Elementary School 2 $242,450 22
Apollo Elementary School 6 $156,317 46
Bicentennial Elementary 15 $210,913 14
Blue Grass Elementary School 2 $407,450 111
Bowlesburg Elementary School 5 $273,160 41
Bridgeview Elementary School 5 $521,440 57
Buffalo Elementary School 2 $302,500 29
Buffaloe 1 $50,000 203
Butterworth Elementary 2 $120,000 75
Clintone 1 $15,000 179
Cody Elementary School 16 $479,667 106
Colona 3 $79,933 88
Cr Hanna Elementary School 5 $219,140 25
Davenport 1 $795,300 204
Denkmann Elementary School 4 $193,600 46
Eagle Ridge 9 $26,594 203
Eagle Ridge School 4 $167,250 32
Earl Hanson Elementary School 2 $134,950 88
Edward White Elementary School 9 $372,040 84
Eisenhower Elementary School 13 $403,749 57
Ekstrand Elementary School 1 $135,000 23
Eugene Field Elementary School 6 $228,350 92
Fillmore Elementary School 4 $248,100 38
Forest Grove Elementary School 29 $430,031 79
Frances Willard Elementary Schoo 4 $95,475 15
Franklin Elementary 4 $163,975 41
Garfield Elementary School 9 $168,444 35
George O. Barr Elementary School 2 $329,950 71
Glenview Elementary School 1 $229,900 29
Grant Wood Elementary School 3 $476,967 26
Hamilton Elementary 14 $186,479 32
Hampton School 9 $293,644 39
Harrison Elementary School 3 $313,267 39
Hayes Elementary School 1 $80,000 168
Herbert Hoover Elementary School 1 $0 13
Hillcrest Elementary School 5 $221,480 55
Hopewell Elementary School 5 $592,062 58
Jackson Elementary School 1 $315,000 11
Jane Addams Elementary 9 $263,200 47
Jefferson Elementary School 1 $120,000 39
John Glenn Elementary School 1 $155,000 37
Lincoln 2 $20,750 203
Lincoln Irving 1 $22,500 203
Lincoln-irving Elementary 6 $167,283 30
Logan Elementary 4 $91,975 16
Madison Elementary School 6 $166,000 43
Mark Twain Elementary 5 $311,960 34
Mckinley Elementary School 10 $321,390 33
Neil Armstrong Elementary School 6 $277,300 38
North Scott 1 $794,500 203
Other 32 $91,700 392
Paul Norton Elementary School 6 $401,467 26
Pleasant Valley 1 $2,955,000 203
Pleasant View Elementary School 5 $398,760 53
Pleasantv 4 $114,450 203
Ridgewood Elementary School 12 $156,200 50
Riverdale 21 $72,862 206
Riverdale Elementary School 5 $502,400 45
Riverdale Heights Elementary 5 $533,920 28
Rockridge 2 $1,637,500 135
Roosevelt Elementary 11 $171,173 50
Sherrard 11 $137,173 203
Sherrard Elementary School 9 $205,078 29
Southwest Elementary School 1 $249,900 17
Taylor Ridge Elementary School 9 $106,636 95
Thomas Jefferson Elementary Scho 1 $150,000 22
Thomasjf 1 $270,000 179
Truman Elementary School 1 $405,000 11
United Township 1 $395,000 203
Virgil Grissom Elementary School 1 $599,000 86
Walcott Elementary And Middle Sc 1 $389,900 23
Washington Elementary 3 $197,000 49
Wells Elementary School 3 $169,667 36
Wellse 1 $77,000 185
Willard Elementary 1 $129,900 28
Wilson Elementary School 4 $197,675 39
Winola Elementary School 3 $87,967 91

Login to My Homefinder

Pixel